Staple | 28.50 to 29 MM |
---|---|
Strength | 29 to 30 GPT |
Mic. | 3.80 to 4.90 NCL |
Trash | 3% |
Moisture | 9.00% |
Staple | 27.50 to 28.50 MM |
---|---|
Strength | 28 to 29 GPT |
Mic. | 4.20 to 4.90 NCL |
Trash | 4.00 to 4.50% |
Moisture | 9.00% |
Staple | 30 to 31 MM |
---|---|
Strength | 30 to 31 GPT |
Mic. | 3.80 to 4.90 NCL |
Trash | 3% |
Moisture | 9.00% |
Staple | 32 to 34 MM |
---|---|
Strength | 30 to 31 GPT |
Mic. | 3.20 to 3.80 NCL |
Trash | 4% |
Moisture | 9.00% |
Staple | 21 to 22 MM |
---|---|
Strength | 23 to 25 GPT |
Mic. | 4.80 to 6.00 NCL |
Trash | 11 to 13% |
Moisture | 9.00% |
Glossy Group is Participating as a Gold Sponsor in Indian Cotton Conference,2019. Delhi.
Glossy Group are Co-Organiser in upcoming conference in 2019 China International Cotton Conference.